Luke Mathews and Matthew Ramsden have both gone sub-4 in the mile at the Prefontaine Classic this morning. Mathews finished sixth with a time of 3:54.53 and Ramsden finished twelfth in 3:59.80. Full results can be seen below.
POS | BIB | ATHLETE | COUNTRY | MARK | |
---|---|---|---|---|---|
1 | Thiago ANDRÈ | ![]() |
3:51.99 | ||
2 | Chris O’HARE | ![]() |
3:53.34 | ||
3 | Henrik INGEBRIGTSEN | ![]() |
3:53.79 | ||
4 | Jakub HOLUŠA | ![]() |
3:53.97 | ||
5 | Fouad ELKAAM | ![]() |
3:54.39 | ||
6 | Luke MATHEWS | ![]() |
3:54.53 | ||
7 | Andrew WHEATING | ![]() |
3:55.23 | ||
8 | Lopez LOMONG | ![]() |
3:55.67 | ||
9 | Charles PHILIBERT-THIBOUTOT | ![]() |
3:55.83 | ||
10 | Christian SORATOS | ![]() |
3:56.68 | ||
11 | Jakob INGEBRIGTSEN | ![]() |
3:58.07 | ||
12 | Matthew RAMSDEN | ![]() |
3:59.80 | ||
13 | David PRINCIPE | ![]() |
4:00.73 | ||
14 | John GREGOREK | ![]() |
4:03.27 | ||
Harun ABDA | ![]() |
DNF | |||
Patrick CASEY | ![]() |
DNF |