Day 1 | |||||
Morning Session | |||||
Local Time | AEST Time | Sex | Event | Round | Athletes |
07:00 | 16:00 | M | T53/54 Marathon | Final | |
07:03 | 16:03 | W | T53/54 Marathon | Final | |
09:00 | 18:00 | M | Marathon | Final | |
10:30 | 19:30 | W | Marathon | Final | |
Afternoon Session | |||||
Local Time | AEST Time | Sex | Event | Round | Athletes |
14:00 | 23:00 | M | T53/54 Marathon | Medal Ceremony | |
14:15 | 23:15 | W | T53/54 Marathon | Medal Ceremony | |
14:25 | 23:25 | M | Marathon | Medal Ceremony | |
14:40 | 23:40 | W | Marathon | Medal Ceremony |
Day 1 | |||||
Morning Session | |||||
Local Time | AEST Time | Sex | Event | Round | |
10:00 | 19:00 | M | Long Jump | Qualifying Round - Group A | |
10:00 | 19:00 | M | Long Jump | Qualifying Round - Group B | |
10:08 | 19:08 | W | Heptathlon - 100m Hurdles | Heats | |
10:40 | 19:40 | M | 100m | Heats | |
11:00 | 20:00 | W | Shot Put | Qualifying Round - Group A | |
11:00 | 20:00 | W | Shot Put | Qualifying Round - Group B | |
11:15 | 20:15 | W | Heptathlon - High Jump | Group A | |
11:15 | 20:15 | W | Heptathlon - High Jump | Group B | |
11:35 | 20:35 | M | Discus Throw | Qualifying Round - Group A | |
11:48 | 20:48 | W | 800m | Heats | |
12:15 | 21:15 | W | 100m | Heats | |
12:25 | 21:25 | M | Discus Throw | Qualifying Round - Group B | |
Afternoon Session | |||||
Local Time | AEST Time | Sex | Event | Round | |
Day 1 | |||||
Morning Session | |||||
Local Time | AEST Time | Sex | Event | Round | |
Afternoon Session | |||||
Local Time | AEST Time | Sex | Event | Round | |
Day 1 | |||||
Morning Session | |||||
Local Time | AEST Time | Sex | Event | Round | |
Afternoon Session | |||||
Local Time | AEST Time | Sex | Event | Round | |
Day 1 | |||||
Morning Session | |||||
Local Time | AEST Time | Sex | Event | Round | |
Afternoon Session | |||||
Local Time | AEST Time | Sex | Event | Round | |
Day 1 | |||||
Morning Session | |||||
Local Time | AEST Time | Sex | Event | Round | |
Afternoon Session | |||||
Local Time | AEST Time | Sex | Event | Round | |
Day 1 | |||||
Morning Session | |||||
Local Time | AEST Time | Sex | Event | Round | |
Afternoon Session | |||||
Local Time | AEST Time | Sex | Event | Round | |
Day 1 | |||||
Morning Session | |||||
Local Time | AEST Time | Sex | Event | Round | Athletes |
07:00 | 16:00 | M | T53/54 Marathon | Final | |
07:03 | 16:03 | W | T53/54 Marathon | Final | |
09:00 | 18:00 | M | Marathon | Final | |
10:30 | 19:30 | W | Marathon | Final | |
Afternoon Session | |||||
Local Time | AEST Time | Sex | Event | Round | Athletes |
14:00 | 23:00 | M | T53/54 Marathon | Medal Ceremony | |
14:15 | 23:15 | W | T53/54 Marathon | Medal Ceremony | |
14:25 | 23:25 | M | Marathon | Medal Ceremony | |
14:40 | 23:40 | W | Marathon | Medal Ceremony |
Day 1 | |||||
Morning Session | |||||
Local Time | AEST Time | Sex | Event | Round | |
10:00 | 19:00 | M | Long Jump | Qualifying Round - Group A | |
10:00 | 19:00 | M | Long Jump | Qualifying Round - Group B | |
10:08 | 19:08 | W | Heptathlon - 100m Hurdles | Heats | |
10:40 | 19:40 | M | 100m | Heats | |
11:00 | 20:00 | W | Shot Put | Qualifying Round - Group A | |
11:00 | 20:00 | W | Shot Put | Qualifying Round - Group B | |
11:15 | 20:15 | W | Heptathlon - High Jump | Group A | |
11:15 | 20:15 | W | Heptathlon - High Jump | Group B | |
11:35 | 20:35 | M | Discus Throw | Qualifying Round - Group A | |
11:48 | 20:48 | W | 800m | Heats | |
12:15 | 21:15 | W | 100m | Heats | |
12:25 | 21:25 | M | Discus Throw | Qualifying Round - Group B | |
Afternoon Session | |||||
Local Time | AEST Time | Sex | Event | Round | |
Day 1 | |||||
Morning Session | |||||
Local Time | AEST Time | Sex | Event | Round | |
Afternoon Session | |||||
Local Time | AEST Time | Sex | Event | Round | |
Day 1 | |||||
Morning Session | |||||
Local Time | AEST Time | Sex | Event | Round | |
Afternoon Session | |||||
Local Time | AEST Time | Sex | Event | Round | |
Day 1 | |||||
Morning Session | |||||
Local Time | AEST Time | Sex | Event | Round | |
Afternoon Session | |||||
Local Time | AEST Time | Sex | Event | Round | |
Day 1 | |||||
Morning Session | |||||
Local Time | AEST Time | Sex | Event | Round | |
Afternoon Session | |||||
Local Time | AEST Time | Sex | Event | Round | |
Day 1 | |||||
Morning Session | |||||
Local Time | AEST Time | Sex | Event | Round | |
Afternoon Session | |||||
Local Time | AEST Time | Sex | Event | Round | |
© 2021 Athletics Exclusive IMAGE