Day 1 | |||||
Morning Session | |||||
Local Time | AEST Time | Sex | Event | Round | Athletes |
09:05 | 02:05 | W | Javelin Throw | Qualification - Group A | |
09:15 | 02:15 | M | 100 Metres | Decathlon U20 | |
09:40 | 02:40 | W | Shot Put | Qualification | |
10:00 | 03:00 | M | 1500 Metres | Heats | |
10:08 | 03:08 | M | Long Jump | Decathlon U20 | |
10:28 | 03:28 | W | Javelin Throw | Qualification - Group B | |
10:32 | 03:32 | W | 3000 Metre Steeplechase | Heats | |
11:08 | 04:08 | W | 800 Metres | Heats | |
11:37 | 04:37 | M | Shot Put (6kg) | Decathlon U20 | |
11:45 | 04:45 | M | Long Jump | Qualification | |
12:00 | 05:00 | M | 100 Metres | Heats | |
Afternoon Session | |||||
Local Time | AEST Time | Sex | Event | Round | Athletes |
15:00 | 08:00 | M | High Jump | Decathlon U20 | |
15:05 | 08:05 | W | Discus Throw | Qualification - Group A | |
15:15 | 08:15 | M | 110m Hurdles (99.0cm) | Heats | |
15:26 | 08:26 | W | Pole Vault | Qualification | |
16:20 | 09:20 | X | 4x400 Metres Relay | Heats | |
16:27 | 09:27 | W | Discus Throw | Qualification - Group B | |
17:00 | 10:00 | W | 3000 Metres | Final | |
17:25 | 10:25 | M | 400 Metres | Decathlon U20 | |
17:38 | 10:38 | M | Shot Put (6kg) | Qualification | |
17:55 | 10:55 | M | 5000 Metres | Final |
Day 2 | |||||
Morning Session | |||||
Local Time | AEST Time | Sex | Event | Round | Athletes |
Afternoon Session | |||||
Local Time | AEST Time | Sex | Event | Round | Athletes |
Day 3 | |||||
Morning Session | |||||
Local Time | AEST Time | Sex | Event | Round | Athletes |
Afternoon Session | |||||
Local Time | AEST Time | Sex | Event | Round | Athletes |
Day 4 | |||||
Morning Session | |||||
Local Time | AEST Time | Sex | Event | Round | Athletes |
Afternoon Session | |||||
Local Time | AEST Time | Sex | Event | Round | Athletes |
Day 5 | |||||
Morning Session | |||||
Local Time | AEST Time | Sex | Event | Round | Athletes |
Afternoon Session | |||||
Local Time | AEST Time | Sex | Event | Round | Athletes |
Day 6 | |||||
Afternoon Session | |||||
Local Time | AEST Time | Sex | Event | Round | Athletes |
15:30 | 08:30 | M | Discus Throw (1.750kg) | Final | |
15:35 | 08:35 | W | High Jump | Final | |
15:40 | 08:40 | W | 100 Metres Hurdles | Final | |
15:50 | 08:50 | W | Triple Jump | Final | |
16:00 | 09:00 | W | 1500 Metres | Final | |
16:16 | 09:16 | M | 800 Metres | Final | |
16:25 | 09:25 | W | 5000 Metres | Final | |
17:00 | 10:00 | M | 3000 Metres Steeplechase | Final | |
17:20 | 10:20 | W | 4x400 Metres Relay | Final | |
17:43 | 10:43 | M | 4x400 Metres Relay | Final |
Day 1 | |||||
Morning Session | |||||
Local Time | AEST Time | Sex | Event | Round | Athletes |
09:05 | 02:05 | W | Javelin Throw | Qualification - Group A | |
09:15 | 02:15 | M | 100 Metres | Decathlon U20 | |
09:40 | 02:40 | W | Shot Put | Qualification | |
10:00 | 03:00 | M | 1500 Metres | Heats | |
10:08 | 03:08 | M | Long Jump | Decathlon U20 | |
10:28 | 03:28 | W | Javelin Throw | Qualification - Group B | |
10:32 | 03:32 | W | 3000 Metre Steeplechase | Heats | |
11:08 | 04:08 | W | 800 Metres | Heats | |
11:37 | 04:37 | M | Shot Put (6kg) | Decathlon U20 | |
11:45 | 04:45 | M | Long Jump | Qualification | |
12:00 | 05:00 | M | 100 Metres | Heats | |
Afternoon Session | |||||
Local Time | AEST Time | Sex | Event | Round | Athletes |
15:00 | 08:00 | M | High Jump | Decathlon U20 | |
15:05 | 08:05 | W | Discus Throw | Qualification - Group A | |
15:15 | 08:15 | M | 110m Hurdles (99.0cm) | Heats | |
15:26 | 08:26 | W | Pole Vault | Qualification | |
16:20 | 09:20 | X | 4x400 Metres Relay | Heats | |
16:27 | 09:27 | W | Discus Throw | Qualification - Group B | |
17:00 | 10:00 | W | 3000 Metres | Final | |
17:25 | 10:25 | M | 400 Metres | Decathlon U20 | |
17:38 | 10:38 | M | Shot Put (6kg) | Qualification | |
17:55 | 10:55 | M | 5000 Metres | Final |
Day 2 | |||||
Morning Session | |||||
Local Time | AEST Time | Sex | Event | Round | Athletes |
Afternoon Session | |||||
Local Time | AEST Time | Sex | Event | Round | Athletes |
Day 3 | |||||
Morning Session | |||||
Local Time | AEST Time | Sex | Event | Round | Athletes |
Afternoon Session | |||||
Local Time | AEST Time | Sex | Event | Round | Athletes |
Day 4 | |||||
Morning Session | |||||
Local Time | AEST Time | Sex | Event | Round | Athletes |
Afternoon Session | |||||
Local Time | AEST Time | Sex | Event | Round | Athletes |
Day 5 | |||||
Morning Session | |||||
Local Time | AEST Time | Sex | Event | Round | Athletes |
Afternoon Session | |||||
Local Time | AEST Time | Sex | Event | Round | Athletes |
Day 6 | |||||
Afternoon Session | |||||
Local Time | AEST Time | Sex | Event | Round | Athletes |
15:30 | 08:30 | M | Discus Throw (1.750kg) | Final | |
15:35 | 08:35 | W | High Jump | Final | |
15:40 | 08:40 | W | 100 Metres Hurdles | Final | |
15:50 | 08:50 | W | Triple Jump | Final | |
16:00 | 09:00 | W | 1500 Metres | Final | |
16:16 | 09:16 | M | 800 Metres | Final | |
16:25 | 09:25 | W | 5000 Metres | Final | |
17:00 | 10:00 | M | 3000 Metres Steeplechase | Final | |
17:20 | 10:20 | W | 4x400 Metres Relay | Final | |
17:43 | 10:43 | M | 4x400 Metres Relay | Final |
No Results Found
World Athletics:Laura Roderick
© 2021 Athletics Exclusive IMAGE