We interviewed Jye Edwards
About Meet
The Box Hill Classic is a sanctioned meet for both 800m and 3000m races.
Hagenauer Reserve, the home of the Box Hill Athletic Club has a history of being a fast track with many athletes posting personal bests. So here’s a chance for you to test out your legs on an 800m or 3000m.
Results | |||||
Men's A 1500m | Time | Gap | |||
1 | NSW | Jye Edwards | 3:35.46 | ||
2 | WA | Matthew Ramsden | 3:35.94 | ||
3 | QLD | Ryan Gregson | 3:36.72 | ||
4 | NSW | Rorey Hunter | 3:38.47 | ||
5 | QLD | Callum Davies | 3:38.89 | ||
6 | SSH | Ben Buckingham | 3:40.02 | ||
7 | OLM | Jordan Williamsz | 3:41.73 | ||
8 | NSW | Elliott Mcgaughran | 3:42.70 | ||
9 | GHY | Adam Spencer | 3:44.93 | ||
10 | NZL | Hamish Carson | 3:48.00 | ||
- | OLM | Alex Gruen (Pace) | DNF | ||
- | TAS | Stewart Mcsweyn | DNS | ||
2021 Box Hill Classic |