Jack Hale has clocked a 9.43 (+2.0) this afternoon in the David Baxter 100 Yards Championships. A perfect tailwind of +2.0 was recorded at John Landy Athletics Field in Geelong.
Jake Penny from Geelong Guild finished in second place, and Dhruv Rodrigues Chico finished in third.
Full Results:
1 | 106 | Jack Hale | (ESS) | 09.43 | ||||
2 | 70 | Jake Penny | (GLG) | 09.54 | ||||
3 | 64 | Dhruv Rodrigues Chico | (SAN) | 09.64 | ||||
4 | 2966 | Luke Stevens | (WES) | 09.80 | ||||
5 | 1848 | Jacob Sesar | (COR) | 09.84 | ||||
6 | 2043 | Michael Hansford | (CCA) | 09.91 | ||||
7 | 2895 | Joel Bee | (STK) | 09.92 | ||||
8 | 2690 | Will Johns | (GHY) | 09.94 | ||||
9 | 2777 | Brendan Ashcroft | (GHY) | 10.00 | ||||
– | 2468 | Mason Spikers | (GLG) | DNS |
In today’s episode of “perfect tailwinds of Geelong” – Vic 100 yards champs:
Jack Hale – 9.43
Jake Penny – 9.54
Dhruv Rordigues Chico – 9.64Wind: +2.0
— Sean Whipp (@seanwhipp) January 9, 2021
In the Denise Boyd 100 Yards Championships, it was Ebony Lane with a time of 10.59 ahead of Celeste Mucci (10.73) in second and Mia Gross (10.77) in third.
Full Results:
1 | 2687 | Ebony Lane | (MPA) | 10.59 | ||||
2 | 16 | Celeste Mucci | (WTN) | 10.73 | ||||
3 | 117 | Mia Gross | (DKN) | 10.77 | ||||
4 | 2587 | Ilana Grandine | (ESS) | 11.01 | ||||
5 | 73 | Jessie Andrew | (WTN) | 11.24 | ||||
6 | 273 | Madison Wright | (WEN) | 11.28 | ||||
7 | 1846 | Natasha Wood | (SAN) | 11.52 | ||||
8 | 2125 | Anna Plessinger | (SAN) | 11.59 | ||||
8 | 1247 | Rebecca Bain | (KSB) | 11.59 | ||||
– | 2335 | Chloe Grenade | (PTN) | DNS |
Race footage is expected to be made available through Athletics Victoria’s YouTube pages by the end of the day.