Athletics Exclusive
‍ Support Us
  • Home
  • News
    • All
    • International
    • Local
    Montag finishes fourth in the 20km Race Walk

    Montag finishes fourth in the 20km Race Walk

    World Athletics and CIFP to recognise moment of fair play at World Athletics Championships Oregon22

    World Athletics and CIFP to recognise moment of fair play at World Athletics Championships Oregon22

    World Athletics Cross Country Championships Bathurst 23 Test Event Announced

    World Athletics Cross Country Championships Bathurst 23 Test Event Announced

    Melbourne set to host 2026 Commonwealth Games

    Melbourne set to host 2026 Commonwealth Games

    World Athletics Indoor Tour to expand in 2022

    World Athletics Indoor Tour to expand in 2022

    OneAthletics Unification Vote Fails to Pass

    OneAthletics Unification Vote Fails to Pass

    Thompson-Herah and Warholm named World Athletes of the Year

    Thompson-Herah and Warholm named World Athletes of the Year

    World Athletics Series events awarded to Glasgow and Lima

    World Athletics Series events awarded to Glasgow and Lima

    World Athletics Championships Oregon22 marathon course revealed

    World Athletics Championships Oregon22 marathon course revealed

  • Athletes
  • Schedule
  • Videos
  • Podcasts
No Result
View All Result
  • Home
  • News
    • All
    • International
    • Local
    Montag finishes fourth in the 20km Race Walk

    Montag finishes fourth in the 20km Race Walk

    World Athletics and CIFP to recognise moment of fair play at World Athletics Championships Oregon22

    World Athletics and CIFP to recognise moment of fair play at World Athletics Championships Oregon22

    World Athletics Cross Country Championships Bathurst 23 Test Event Announced

    World Athletics Cross Country Championships Bathurst 23 Test Event Announced

    Melbourne set to host 2026 Commonwealth Games

    Melbourne set to host 2026 Commonwealth Games

    World Athletics Indoor Tour to expand in 2022

    World Athletics Indoor Tour to expand in 2022

    OneAthletics Unification Vote Fails to Pass

    OneAthletics Unification Vote Fails to Pass

    Thompson-Herah and Warholm named World Athletes of the Year

    Thompson-Herah and Warholm named World Athletes of the Year

    World Athletics Series events awarded to Glasgow and Lima

    World Athletics Series events awarded to Glasgow and Lima

    World Athletics Championships Oregon22 marathon course revealed

    World Athletics Championships Oregon22 marathon course revealed

  • Athletes
  • Schedule
  • Videos
  • Podcasts
No Result
View All Result
Athletics Exclusive
No Result
View All Result

Sam McEntee is off to Rio in the 5000m

by Lachlan Rayner
May 2, 2016
in Local, News, Olympic Games, Special Events
0 0
0
Sam McEntee is off to Rio in the 5000m
Share on FacebookShare on Twitter

Sam McEntee is the second athlete who scored an Olympic Qualifier at the Payton Jordan meet in the United States. McEntee ran a 13:20.72 in the 5000m which breaks the 13:25.00 qualifying standard.

After winning the Open National Championships in Sydney last month, McEntee is expected to be announced on the Australian Olympic Team. Training partner Brett Robinson and Collis Birmingham also have qualifiers and Robinson was announced on the team at the awards Gala after the national championships.

Patrick Tiernan was also in the race and just missed out on the qualifer with his 13:25.78 run.

                      Payton Jordan Invitational
              Stanford University --Stanford, California
 
Event 21  Men 5000 Meter Run Section 1
================================================================
    Name                    Year School                  Finals
================================================================
Finals
  1 shadrack kipchirchir         US Army Wcap          13:18.52
       32.561 (32.561)     1:38.739 (1:06.178)     2:44.530 (1:05.791)
   3:49.220 (1:04.690)     4:52.602 (1:03.382)     5:56.851 (1:04.249)
   7:00.509 (1:03.658)     8:04.611 (1:04.102)     9:09.556 (1:04.945)
  10:13.720 (1:04.164)    11:19.755 (1:06.035)    12:22.757 (1:03.002)
    13:18.513 (55.756)
  2 Andrew Butchart              Unattached            13:18.96
       32.189 (32.189)     1:38.565 (1:06.376)     2:44.421 (1:05.856)
   3:48.580 (1:04.159)     4:52.232 (1:03.652)     5:57.009 (1:04.777)
   7:01.491 (1:04.482)     8:04.247 (1:02.756)     9:08.553 (1:04.306)
  10:14.137 (1:05.584)    11:18.505 (1:04.368)    12:21.149 (1:02.644)
    13:18.953 (57.804)
  3 David Torrence               Hoka One One          13:19.42
       32.273 (32.273)     1:38.230 (1:05.957)     2:44.069 (1:05.839)
   3:48.333 (1:04.264)     4:52.216 (1:03.883)     5:56.748 (1:04.532)
   7:00.496 (1:03.748)     8:03.288 (1:02.792)     9:09.008 (1:05.720)
  10:13.715 (1:04.707)    11:19.160 (1:05.445)    12:21.811 (1:02.651)
    13:19.417 (57.606)
  4 Sam McEntee                  Melbourne Tr          13:20.72
       32.506 (32.506)     1:39.307 (1:06.801)     2:43.750 (1:04.443)
   3:47.665 (1:03.915)     4:52.212 (1:04.547)     5:55.698 (1:03.486)
   7:00.938 (1:05.240)     8:04.867 (1:03.929)     9:08.002 (1:03.135)
  10:14.268 (1:06.266)    11:20.009 (1:05.741)    12:21.960 (1:01.951)
    13:20.716 (58.756)
  5 Stephen Sambu                Nike                  13:21.14
       28.486 (28.486)     1:33.316 (1:04.830)     2:41.497 (1:08.181)
   3:46.542 (1:05.045)     4:50.688 (1:04.146)     5:54.025 (1:03.337)
   6:57.941 (1:03.916)     8:02.306 (1:04.365)     9:05.834 (1:03.528)
  10:11.677 (1:05.843)    11:15.001 (1:03.324)    12:20.852 (1:05.851)
  13:21.136 (1:00.284)
  6 Garrett Heath                Brooks Beasts         13:23.06
       31.015 (31.015)     1:37.917 (1:06.902)     2:43.633 (1:05.716)
   3:47.894 (1:04.261)     4:51.835 (1:03.941)     5:56.540 (1:04.705)
   7:00.490 (1:03.950)     8:04.300 (1:03.810)     9:08.824 (1:04.524)
  10:13.946 (1:05.122)    11:19.573 (1:05.627)    12:22.540 (1:02.967)
  13:23.060 (1:00.520)
  7 Sean McGorty                 Stanford              13:24.25
       32.786 (32.786)     1:38.955 (1:06.169)     2:44.286 (1:05.331)
   3:48.095 (1:03.809)     4:52.722 (1:04.627)     5:57.525 (1:04.803)
   7:01.719 (1:04.194)     8:05.003 (1:03.284)     9:09.099 (1:04.096)
  10:15.156 (1:06.057)    11:20.561 (1:05.405)    12:23.755 (1:03.194)
  13:24.250 (1:00.495)
  8 leonard korir                Unattached            13:25.35
       31.079 (31.079)     1:36.531 (1:05.452)     2:42.228 (1:05.697)
   3:47.681 (1:05.453)     4:51.097 (1:03.416)     5:54.024 (1:02.927)
   6:58.105 (1:04.081)     8:03.776 (1:05.671)     9:07.385 (1:03.609)
  10:12.098 (1:04.713)    11:18.840 (1:06.742)    12:22.863 (1:04.023)
  13:25.342 (1:02.479)
  9 Patrick Tiernan              Villanova             13:25.78
       30.579 (30.579)     1:39.303 (1:08.724)     2:42.362 (1:03.059)
   3:46.179 (1:03.817)     4:51.399 (1:05.220)     5:54.463 (1:03.064)
   6:58.510 (1:04.047)     8:02.166 (1:03.656)     9:06.527 (1:04.361)
  10:11.627 (1:05.100)    11:17.850 (1:06.223)    12:21.247 (1:03.397)
  13:25.774 (1:04.527)
 10 Justyn Knight                Syracuse              13:27.23
       32.638 (32.638)     1:39.658 (1:07.020)     2:43.964 (1:04.306)
   3:47.178 (1:03.214)     4:52.586 (1:05.408)     5:57.003 (1:04.417)
   7:00.604 (1:03.601)     8:04.259 (1:03.655)     9:10.308 (1:06.049)
  10:13.404 (1:03.096)    11:18.934 (1:05.530)    12:22.494 (1:03.560)
  13:27.227 (1:04.733)
 11 Donn Cabral                  Nike                  13:29.87
       31.753 (31.753)     1:37.862 (1:06.109)     2:43.204 (1:05.342)
   3:47.518 (1:04.314)     4:51.587 (1:04.069)     5:54.801 (1:03.214)
   6:59.234 (1:04.433)     8:02.850 (1:03.616)     9:06.525 (1:03.675)
  10:13.127 (1:06.602)    11:19.327 (1:06.200)    12:22.917 (1:03.590)
  13:29.862 (1:06.945)
 12 Thomas Curtin                Virginia Tech         13:33.88
       30.873 (30.873)     1:38.600 (1:07.727)     2:44.289 (1:05.689)
   3:48.026 (1:03.737)     4:53.496 (1:05.470)     5:57.937 (1:04.441)
   7:02.324 (1:04.387)     8:07.033 (1:04.709)     9:12.729 (1:05.696)
  10:20.198 (1:07.469)    11:24.775 (1:04.577)    12:32.463 (1:07.688)
  13:33.876 (1:01.413)
 13 Reed Connor                  N.J. N.Y. T.C.        13:38.78
       31.698 (31.698)     1:39.144 (1:07.446)     2:44.518 (1:05.374)
   3:48.538 (1:04.020)     4:53.612 (1:05.074)     5:58.066 (1:04.454)
   7:03.035 (1:04.969)     8:07.181 (1:04.146)     9:13.323 (1:06.142)
  10:19.923 (1:06.600)    11:26.090 (1:06.167)    12:31.776 (1:05.686)
  13:38.773 (1:06.997)
 14 Dennis Licht                 Knapp-Messch          13:39.26
       32.228 (32.228)     1:39.398 (1:07.170)     2:44.724 (1:05.326)
   3:48.719 (1:03.995)     4:52.443 (1:03.724)     5:56.256 (1:03.813)
   7:00.220 (1:03.964)     8:04.645 (1:04.425)     9:09.774 (1:05.129)
  10:14.155 (1:04.381)    11:19.752 (1:05.597)    12:23.904 (1:04.152)
  13:39.260 (1:15.356)
 15 Jeff See                     Asics Furman Elite    13:39.47
       31.953 (31.953)     1:38.886 (1:06.933)     2:44.809 (1:05.923)
   3:47.985 (1:03.176)     4:53.156 (1:05.171)     5:56.936 (1:03.780)
   7:02.552 (1:05.616)     8:05.499 (1:02.947)     9:11.063 (1:05.564)
  10:17.984 (1:06.921)    11:25.151 (1:07.167)    12:32.115 (1:06.964)
  13:39.462 (1:07.347)
 16 Chris Derrick                Nike Bowerman TC      13:40.91
       32.466 (32.466)     1:38.448 (1:05.982)     2:44.189 (1:05.741)
   3:47.442 (1:03.253)     4:52.837 (1:05.395)     5:57.320 (1:04.483)
   7:02.067 (1:04.747)     8:06.705 (1:04.638)     9:12.790 (1:06.085)
  10:20.133 (1:07.343)    11:27.110 (1:06.977)    12:35.877 (1:08.767)
  13:40.910 (1:05.033)
 17 Florian Orth                 Germany               13:41.46
       31.963 (31.963)     1:38.874 (1:06.911)     2:43.853 (1:04.979)
   3:46.365 (1:02.512)     4:50.903 (1:04.538)     5:54.733 (1:03.830)
   7:00.468 (1:05.735)     8:05.014 (1:04.546)     9:08.980 (1:03.966)
  10:14.870 (1:05.890)    11:20.465 (1:05.595)    12:26.028 (1:05.563)
  13:41.454 (1:15.426)
 18 Sindre Buraas                Ready                 13:43.51
       32.903 (32.903)     1:39.363 (1:06.460)     2:44.922 (1:05.559)
   3:49.285 (1:04.363)     4:52.978 (1:03.693)     5:57.914 (1:04.936)
   7:02.482 (1:04.568)     8:05.253 (1:02.771)     9:11.548 (1:06.295)
  10:19.863 (1:08.315)    11:27.522 (1:07.659)    12:35.340 (1:07.818)
  13:43.510 (1:08.170)
 -- Kemoy Campbell               New Balance                DNF
       32.602 (32.602)     1:38.102 (1:05.500)     2:43.491 (1:05.389)
   3:47.891 (1:04.400)     4:51.096 (1:03.205)     5:55.099 (1:04.003)
   6:59.854 (1:04.755)     8:03.672 (1:03.818)     9:08.763 (1:05.091)
 -- Cristian Soratos             Adidas                     DNF
       32.762 (32.762)     1:38.881 (1:06.119)     2:44.579 (1:05.698)
   3:49.486 (1:04.907)     4:53.023 (1:03.537)     5:58.608 (1:05.585)
ADVERTISEMENT
Lachlan Rayner

Lachlan Rayner

Lachlan is the Founder of Athletics Exclusive. His athletic background is basically made up of distance running, who competes in a range of events, varying from the 400m up to 3000m.

RELATED POSTS ‍ /

Montag finishes fourth in the 20km Race Walk

Montag finishes fourth in the 20km Race Walk
by Lachlan Rayner
July 27, 2022
0
0

Jemima Montag finished fourth in the 20km Race Walk with a time of 1:28:17 at the World Athletics Championships. Kicking...

Read more

World Athletics and CIFP to recognise moment of fair play at World Athletics Championships Oregon22

World Athletics and CIFP to recognise moment of fair play at World Athletics Championships Oregon22
by Lachlan Rayner
July 13, 2022
0
0

The International Fair Play Committee (CIFP), in partnership with World Athletics, will look for moments that epitomise fair play during...

Read more

World Athletics Cross Country Championships Bathurst 23 Test Event Announced

World Athletics Cross Country Championships Bathurst 23 Test Event Announced
by Lachlan Rayner
June 21, 2022
0
0

Athletics Australia (AA) and the World Athletics Cross Country Championships Bathurst 23 Local Organising Committee welcome Athletics NSW in hosting...

Read more
Next Post

Athletics Australia, parkrun partnership underpins Athletics for Life mission

Morgan McDonald Makes Huge Impact in his Freshman Year

Morgan McDonald Makes Huge Impact in his Freshman Year

Three Marathon Men Confirmed for Rio

Three Marathon Men Confirmed for Rio

Please login to join discussion
ADVERTISEMENT

ADVERTISEMENT
  • About
  • Terms of Use
  • Privacy Policy
  • Advertise
  • Contact

© 2021 Athletics Exclusive IMAGE

No Result
View All Result
  • Home
  • News
  • Athletes
  • Schedule
  • Videos
  • Podcasts
  • Shop
  • Support

© 2021 Athletics Exclusive

Welcome Back!

Login to your account below

Forgotten Password?

Retrieve your password

Please enter your username or email address to reset your password.

Log In

Add New Playlist